Commanders

List of all 209 eligible commanders

Colors Name Mana Cost Deck Count Last Deck Update Price (USD)
{W} Abdel Adrian, Gorion's Ward {4}{W} 1,816 Jan. 26, 2024 $0.08
{W} Adeline, Resplendent Cathar {1}{W}{W} 1,248 Jan. 27, 2024 $5.08
{W} Akroma, Angel of Wrath {5}{W}{W}{W} 53 Jan. 26, 2024 $4.09
{W} Akroma, Vision of Ixidor {5}{W}{W} 1,381 Jan. 27, 2024 $6.26
{W} Alharu, Solemn Ritualist {4}{W} 245 Jan. 26, 2024 $0.06
{W} Anafenza, Kin-Tree Spirit {W}{W} 152 Jan. 27, 2024 $0.13
{W} Ao, the Dawn Sky {3}{W}{W} 440 Jan. 27, 2024 $2.90
{W} Apothecary White {3}{W} None None $1.13
{W} Aradesh, the Founder {2}{W} None None $0.07
{W} Arahbo, the First Fang {2}{W} None None $0.70
{W} Ardenn, Intrepid Archaeologist {2}{W} 5,841 Jan. 29, 2024 $2.51
{W} Astrid Peth {1}{W} 24 Jan. 29, 2024 $0.49
{W} Atalya, Samite Master {3}{W}{W} 46 Jan. 26, 2024 $1.22
{W} Avacyn, Angel of Hope {5}{W}{W}{W} 1,106 Jan. 27, 2024 $36.63
{W} Avacyn, Guardian Angel {2}{W}{W}{W} 28 Jan. 26, 2024 $0.68
{W} Baird, Steward of Argive {2}{W}{W} 37 Jan. 27, 2024 $0.20
{W} Balan, Wandering Knight {2}{W}{W} 1,071 Jan. 27, 2024 $0.46
{W} Baldin, Century Herdmaster {4}{W}{W} 324 Jan. 27, 2024 $1.68
{W} Barbara Wright {1}{W} 38 Jan. 27, 2024 $0.14
{W} Bennie Bracks, Zoologist {3}{W} 302 Jan. 29, 2024 $4.25
{W} Beregond of the Guard {3}{W} 13 Jan. 29, 2024 $0.13
{W} Beza, the Bounding Spring {2}{W}{W} None None $10.53
{W} Bill the Pony {3}{W} 182 Jan. 27, 2024 $0.05
{W} Boromir, Warden of the Tower {2}{W} 21 Jan. 27, 2024 $2.88
{W} Brigid, Hero of Kinsbaile {2}{W}{W} 135 Jan. 29, 2024 $1.39
{W} Brigone, Soldier of Meletis {1}{W} None None $5.05
{W} Brimaz, King of Oreskos {1}{W}{W} 143 Jan. 29, 2024 $12.80
{W} Bruna, the Fading Light {5}{W}{W} 540 Jan. 26, 2024 $4.99
{W} Celestial Kirin {2}{W}{W} 120 Jan. 29, 2024 $0.64
{W} Celestine, the Living Saint {4}{W} 531 Jan. 27, 2024 $8.27
{W} Cho-Manno, Revolutionary {2}{W}{W} 42 Jan. 29, 2024 $0.45
{W} Codsworth, Handy Helper {2}{W} None None $11.53
{W} Commander Eesha {2}{W}{W} 67 Jan. 27, 2024 $1.76
{W} Commander Sofia Daguerre {3}{W} None None $0.07
{W} Crovax, Ascendant Hero {4}{W}{W} 80 Jan. 27, 2024 $0.29
{W} Danitha, Benalia's Hope {4}{W} 120 Jan. 27, 2024 $1.00
{W} Danitha Capashen, Paragon {2}{W} 112 Jan. 27, 2024 $0.38
{W} Darien, King of Kjeldor {4}{W}{W} 1,379 Jan. 27, 2024 $0.26
{W} Daxos, Blessed by the Sun {W}{W} 252 Jan. 27, 2024 $0.18
{W} Delney, Streetwise Lookout {2}{W} None None $29.09
{W} Djeru, With Eyes Open {3}{W}{W} 206 Jan. 27, 2024 $0.27
{W} Eight-and-a-Half-Tails {W}{W} 595 Jan. 27, 2024 $0.25
{W} Elesh Norn, Grand Cenobite {5}{W}{W} 857 Jan. 27, 2024 $15.70
{W} Elesh Norn, Mother of Machines {4}{W} 2,515 Jan. 27, 2024 $21.22
{W} Elesh Norn {2}{W}{W} 718 Jan. 27, 2024 $6.29
{W} Ellyn Harbreeze, Busybody {3}{W} 217 Jan. 27, 2024 $0.05
{W} Éowyn, Lady of Rohan {2}{W} 21 Jan. 28, 2024 $0.05
{W} Evra, Halcyon Witness {4}{W}{W} 415 Jan. 28, 2024 $0.16
{W} Faramir, Field Commander {3}{W} 5 Jan. 28, 2024 $0.04
{W} Far Traveler {2}{W} 685 Jan. 28, 2024 $0.09
{W} Flaming Fist {2}{W} 679 Jan. 28, 2024 $0.06
{W} Folk Hero {1}{W} 2,233 Jan. 28, 2024 $1.76
{W} Fortune, Loyal Steed {2}{W} None None $0.16
{W} Frodo, Determined Hero {1}{W} 116 Jan. 28, 2024 $0.51
{W} Gandalf the White {3}{W}{W} 844 Jan. 28, 2024 $4.14
{W} Gandalf, White Rider {3}{W} 49 Jan. 28, 2024 $1.56
{W} General Jarkeld {3}{W} 43 Jan. 26, 2024 $0.79
{W} Gerrard Capashen {3}{W}{W} 39 Jan. 28, 2024 $0.51
{W} Giada, Font of Hope {1}{W} 6,428 Jan. 28, 2024 $0.74
{W} Gilraen, Dúnedain Protector {2}{W} 23 Jan. 28, 2024 $0.25
{W} Gisela, the Broken Blade {2}{W}{W} 222 Jan. 27, 2024 $22.61
{W} God-Eternal Oketra {3}{W}{W} 1,114 Jan. 28, 2024 $6.14
{W} Go-Shintai of Shared Purpose {3}{W} 10 Jan. 26, 2024 $0.12
{W} Greymond, Avacyn's Stalwart {2}{W}{W} 433 Jan. 28, 2024 $48.16
{W} Guan Yu, Sainted Warrior {3}{W}{W} 6 Jan. 26, 2024 $44.33
{W} Gwaihir, Greatest of the Eagles {4}{W} 33 Jan. 29, 2024 $0.33
{W} Halvar, God of Battle {2}{W}{W} 181 Jan. 28, 2024 $10.97
{W} Hazduhr the Abbot {3}{W}{W} 15 Jan. 27, 2024 $0.43
{W} Heliod, God of the Sun {3}{W} 195 Jan. 27, 2024 $0.71
{W} Heliod, Sun-Crowned {2}{W} 1,797 Jan. 27, 2024 $11.17
{W} Hikari, Twilight Guardian {3}{W}{W} 12 Jan. 27, 2024 $0.09
{W} Hixus, Prison Warden {3}{W}{W} 11 Jan. 28, 2024 $0.10
{W} Hokori, Dust Drinker {2}{W}{W} 221 Jan. 27, 2024 $1.48
{W} Huang Zhong, Shu General {2}{W}{W} 4 Jan. 27, 2024 $96.00
{W} Ian Chesterton {2}{W} 71 Jan. 27, 2024 $0.08
{W} Icingdeath, Frost Tyrant {2}{W}{W} 29 Jan. 27, 2024 $1.02
{W} Inspiring Leader {2}{W} 0 Jan. 26, 2024 $0.18
{W} Isamaru, Hound of Konda {W} 292 Jan. 29, 2024 $0.63
{W} Jareth, Leonine Titan {3}{W}{W}{W} 49 Jan. 27, 2024 $0.41
{W} Jazal Goldmane {2}{W}{W} 62 Jan. 26, 2024 $0.13
{W} Jo Grant {2}{W} 73 Jan. 29, 2024 $0.08
{W} Kataki, War's Wage {1}{W} 83 Jan. 29, 2024 $1.57
{W} Katilda, Dawnhart Martyr {1}{W}{W} 145 Jan. 28, 2024 $1.34
{W} Keleth, Sunmane Familiar {1}{W} 1,119 Jan. 27, 2024 $0.09
{W} Kemba, Kha Enduring {1}{W} 182 Jan. 27, 2024 $0.14
{W} Kemba, Kha Regent {1}{W}{W} 588 Jan. 27, 2024 $0.15
{W} Kentaro, the Smiling Cat {1}{W} 83 Jan. 27, 2024 $2.14
{W} Kiyomaro, First to Stand {3}{W}{W} 57 Jan. 27, 2024 $0.56
{W} Konda, Lord of Eiganjo {5}{W}{W} 79 Jan. 27, 2024 $5.78
{W} Kongming, "Sleeping Dragon" {2}{W}{W} 59 Jan. 29, 2024 $0.20
{W} Kwende, Pride of Femeref {3}{W} 182 Jan. 29, 2024 $0.07
{W} Kytheon, Hero of Akros {W} 296 Jan. 29, 2024 $1.46
{W} Lae'zel, Vlaakith's Champion {2}{W} 1,158 Jan. 26, 2024 $1.32
{W} Landroval, Horizon Witness {4}{W} 4 Jan. 29, 2024 $0.02
{W} Layla Hassan {3}{W} None None $0.26
{W} Lena, Selfless Champion {4}{W}{W} 27 Jan. 29, 2024 $0.25
{W} Lieutenant Kirtar {1}{W}{W} 9 Jan. 27, 2024 $0.13
{W} Light-Paws, Emperor's Voice {1}{W} 4,054 Jan. 29, 2024 $0.99
{W} Linden, the Steadfast Queen {W}{W}{W} 212 Jan. 28, 2024 $0.29
{W} Lin Sivvi, Defiant Hero {1}{W}{W} 301 Jan. 29, 2024 $2.69
{W} Linvala, Keeper of Silence {2}{W}{W} 45 Jan. 29, 2024 $14.17
{W} Linvala, the Preserver {4}{W}{W} 17 Jan. 29, 2024 $0.39
{W} Lita, Mechanical Engineer {2}{W} 129 Jan. 28, 2024 $9.74
{W} Liu Bei, Lord of Shu {3}{W}{W} 10 Jan. 27, 2024 $30.70
{W} Livio, Oathsworn Sentinel {1}{W} 687 Jan. 29, 2024 $0.11
{W} Loran, Disciple of History {3}{W} 32 Jan. 28, 2024 $0.08
{W} Loran of the Third Path {2}{W} 80 Jan. 29, 2024 $4.01
{W} Losheel, Clockwork Scholar {2}{W} 242 Jan. 26, 2024 $1.50
{W} Lulu, Loyal Hollyphant {3}{W} 666 Jan. 29, 2024 $0.07
{W} Lyra Dawnbringer {3}{W}{W} 470 Jan. 29, 2024 $3.60
{W} Mageta the Lion {3}{W}{W} 151 Jan. 29, 2024 $0.97
{W} Major Teroh {3}{W} 8 Jan. 27, 2024 $0.45
{W} Mangara of Corondor {1}{W}{W} 68 Jan. 29, 2024 $0.14
{W} Mangara, the Diplomat {3}{W} 390 Jan. 27, 2024 $0.99
{W} Masako the Humorless {2}{W} 86 Jan. 28, 2024 $4.35
{W} Mavinda, Students' Advocate {2}{W} 217 Jan. 26, 2024 $0.42
{W} Mavren Fein, Dusk Apostle {2}{W} 57 Jan. 29, 2024 $0.20
{W} Michiko Konda, Truth Seeker {3}{W} 170 Jan. 27, 2024 $3.43
{W} Mikaeus, the Lunarch {X}{W} 139 Jan. 27, 2024 $0.33
{W} Mondrak, Glory Dominus {2}{W}{W} 932 Jan. 27, 2024 $39.79
{W} Myojin of Blooming Dawn {5}{W}{W}{W} 21 Jan. 29, 2024 $0.21
{W} Myojin of Cleansing Fire {5}{W}{W}{W} 5 Jan. 27, 2024 $3.07
{W} Myrel, Shield of Argive {3}{W} 2,223 Jan. 29, 2024 $19.33
{W} Nadaar, Selfless Paladin {2}{W} 244 Jan. 27, 2024 $0.29
{W} Nagao, Bound by Honor {3}{W} 15 Jan. 27, 2024 $0.21
{W} Nahiri, the Lithomancer {3}{W}{W} 393 Jan. 27, 2024 $0.80
{W} Nils, Discipline Enforcer {2}{W} 100 Jan. 29, 2024 $3.77
{W} Noble Heritage {1}{W} 1,336 Jan. 28, 2024 $0.21
{W} Norika Yamazaki, the Poet {2}{W} 156 Jan. 27, 2024 $0.04
{W} Odric, Lunarch Marshal {3}{W} 849 Jan. 27, 2024 $0.40
{W} Odric, Master Tactician {2}{W}{W} 222 Jan. 27, 2024 $0.46
{W} Ojer Taq, Deepest Foundation {4}{W}{W} 359 Jan. 27, 2024 $24.57
{W} Oketra the True {3}{W} 104 Jan. 27, 2024 $1.10
{W} Opal-Eye, Konda's Yojimbo {1}{W}{W} 33 Jan. 29, 2024 $3.31
{W} Orim, Samite Healer {1}{W}{W} 18 Jan. 27, 2024 $2.77
{W} Oriss, Samite Guardian {1}{W}{W} 9 Jan. 28, 2024 $0.72
{W} Oswald Fiddlebender {1}{W} 1,061 Jan. 29, 2024 $1.29
{W} Overseer of Vault 76 {2}{W} None None $0.10
{W} Oyobi, Who Split the Heavens {6}{W} 46 Jan. 27, 2024 $0.20
{W} Paladin Danse, Steel Maverick {2}{W} None None $0.20
{W} Pang Tong, "Young Phoenix" {1}{W}{W} 3 Jan. 26, 2024 $96.10
{W} Patron of the Kitsune {4}{W}{W} 226 Jan. 28, 2024 $2.59
{W} Pearl-Ear, Imperial Advisor {1}{W}{W} None None $0.85
{W} Peri Brown {3}{W} 239 Jan. 29, 2024 $0.10
{W} Phelia, Exuberant Shepherd {1}{W} None None $2.03
{W} Pianna, Nomad Captain {1}{W}{W} 31 Jan. 28, 2024 $0.04
{W} Prava of the Steel Legion {2}{W} 943 Jan. 26, 2024 $0.22
{W} Preston, the Vanisher {3}{W} 1,088 Jan. 28, 2024 $12.93
{W} Prowl, Stoic Strategist {3}{W} 61 Jan. 27, 2024 $0.61
{W} Psemilla, Meletian Poet {2}{W} None None $0.52
{W} Qala, Ajani's Pridemate {3}{W} None None $2.48
{W} Radiant, Archangel {3}{W}{W} 46 Jan. 29, 2024 $6.64
{W} Radiant, Serra Archangel {6}{W} 181 Jan. 27, 2024 $0.11
{W} Raksha Golden Cub {5}{W}{W} 28 Jan. 27, 2024 $0.59
{W} Rasaad yn Bashir {2}{W} 470 Jan. 27, 2024 $0.02
{W} Rashida Scalebane {3}{W}{W} 16 Jan. 27, 2024 $1.45
{W} Rashka the Slayer {3}{W}{W} 5 Jan. 27, 2024 $0.17
{W} Ratchet, Field Medic {2}{W} 208 Jan. 27, 2024 $1.02
{W} Rebbec, Architect of Ascension {3}{W} 1,167 Jan. 26, 2024 $0.16
{W} Regna, the Redeemer {5}{W} 684 Jan. 27, 2024 $0.74
{W} Reidane, God of the Worthy {2}{W} 51 Jan. 27, 2024 $0.32
{W} Reya Dawnbringer {6}{W}{W}{W} 62 Jan. 27, 2024 $3.75
{W} Rhoda, Geist Avenger {3}{W} 650 Jan. 27, 2024 $0.19
{W} Romana II {3}{W} 234 Jan. 27, 2024 $0.09
{W} Rose Tyler {1}{W} 1,636 Jan. 28, 2024 $0.12
{W} Rosie Cotton of South Lane {2}{W} 79 Jan. 27, 2024 $0.14
{W} Rune-Tail, Kitsune Ascendant {2}{W} 335 Jan. 26, 2024 $2.95
{W} Samwise the Stouthearted {1}{W} 20 Jan. 26, 2024 $0.08
{W} Sanwell, Avenger Ace {1}{W} 76 Jan. 27, 2024 $0.11
{W} Saradoc, Master of Buckland {3}{W} 20 Jan. 27, 2024 $0.29
{W} Sarah Jane Smith {1}{W} 769 Jan. 27, 2024 $0.16
{W} Sensei Golden-Tail {1}{W} 52 Jan. 27, 2024 $2.60
{W} Senu, Keen-Eyed Protector {1}{W} None None $1.46
{W} Sephara, Sky's Blade {4}{W}{W}{W} 567 Jan. 27, 2024 $2.66
{W} Sidar Jabari {3}{W} 8 Jan. 27, 2024 $0.95
{W} Sierra, Nuka's Biggest Fan {3}{W} None None $0.12
{W} Sigrid, God-Favored {1}{W}{W} 20 Jan. 27, 2024 $0.15
{W} Skrelv, Defector Mite {W} 636 Jan. 29, 2024 $2.39
{W} Soraya the Falconer {1}{W}{W} 146 Jan. 27, 2024 $1.82
{W} Sram, Senior Edificer {1}{W} 1,022 Jan. 27, 2024 $0.86
{W} Sylvia Brightspear {2}{W} 334 Jan. 27, 2024 $2.76
{W} Syr Alin, the Lion's Claw {3}{W}{W} 17 Jan. 27, 2024 $0.22
{W} Takeno, Samurai General {5}{W} 101 Jan. 27, 2024 $0.78
{W} Taranika, Akroan Veteran {1}{W}{W} 49 Jan. 27, 2024 $0.14
{W} Tegan Jovanka {2}{W} 79 Jan. 27, 2024 $0.09
{W} Teshar, Ancestor's Apostle {3}{W} 1,011 Jan. 27, 2024 $0.15
{W} Thalia, Guardian of Thraben {1}{W} 270 Jan. 28, 2024 $0.39
{W} Thalia, Heretic Cathar {2}{W} 83 Jan. 28, 2024 $3.68
{W} The Gaffer {2}{W} 202 Jan. 27, 2024 $3.28
{W} The Wandering Rescuer {3}{W}{W} None None $1.32
{W} Thurid, Mare of Destiny {2}{W}{W} None None $14.61
{W} Tivadar of Thorn {1}{W}{W} 35 Jan. 27, 2024 $0.47
{W} Toby, Beastie Befriender {2}{W} None None $0.24
{W} Tomik, Distinguished Advokist {W}{W} 30 Jan. 27, 2024 $0.19
{W} Trynn, Champion of Freedom {3}{W} 1,601 Jan. 27, 2024 $0.58
{W} Urdnan, Dromoka Warrior {1}{W} None None $1.67
{W} Veteran Soldier {1}{W} 224 Jan. 28, 2024 $0.03
{W} Wilfred Mott {3}{W} 45 Jan. 27, 2024 $0.12
{W} Xenk, Paladin Unbroken {2}{W}{W} 274 Jan. 28, 2024 $37.82
{W} Yes Man, Personal Securitron {2}{W} None None $0.34
{W} Yomiji, Who Bars the Way {5}{W}{W} 50 Jan. 28, 2024 $1.33
{W} Yosei, the Morning Star {4}{W}{W} 36 Jan. 28, 2024 $1.39
{W} Yoshimaru, Ever Faithful {W} 3,751 Jan. 28, 2024 $5.98
{W} Zamriel, Seraph of Steel {2}{W}{W} 21 Jan. 28, 2024 $2.31
{W} Zeriam, Golden Wind {3}{W} 452 Jan. 27, 2024 $0.13
{W} Zetalpa, Primal Dawn {6}{W}{W} 163 Jan. 27, 2024 $0.26
{W} Zhang Fei, Fierce Warrior {4}{W}{W} 12 Jan. 28, 2024 $151.15
{W} Zhao Zilong, Tiger General {3}{W}{W} 1 Jan. 28, 2024 $99.38
{W} Zuberi, Golden Feather {4}{W} 43 Jan. 28, 2024 $4.94